few clouds 65°F

2023 Summer Co-Ed Friday Rec / E

Co-Ed Friday Rec / E
Date Time Field Teams Scores
06-16 6:30 pm 5 Benchwarmers A-Team 5 - 14
06-16 7:30 pm 5 A-Team JSE 12 - 6
06-16 8:30 pm 5 Benchwarmers Raging Lambs 14 - 6
06-16 9:30 pm 5 Raging Lambs JSE 13 - 15
06-23 6:30 pm 5 JSE Benchwarmers 9 - 8
06-23 7:30 pm 5 JSE A-Team 10 - 6
06-23 8:30 pm 5 Benchwarmers Raging Lambs 8 - 12
06-23 9:30 pm 5 Raging Lambs A-Team 8 - 19
06-30 6:30 pm 5 Raging Lambs JSE 7 - 13
06-30 7:30 pm 5 JSE A-Team 7 - 9
06-30 8:30 pm 5 Raging Lambs Benchwarmers 3 - 15
06-30 9:30 pm 5 Benchwarmers A-Team 18 - 13
07-07 6:30 pm 5 Benchwarmers Raging Lambs 13 - 3
07-07 7:30 pm 5 JSE Benchwarmers 7 - 6
07-07 8:30 pm 5 Raging Lambs A-Team 4 - 14
07-07 9:30 pm 5 JSE A-Team 13 - 6
07-14 6:30 pm 5 Raging Lambs JSE 4 - 10
07-14 7:30 pm 5 Raging Lambs A-Team 7 - 13
07-14 8:30 pm 5 JSE Benchwarmers 7 - 12
07-14 9:30 pm 5 Benchwarmers A-Team 8 - 9
07-21 6:30 pm 5 JSE A-Team 13 - 12
07-21 7:30 pm 5 Raging Lambs A-Team 4 - 16
07-21 8:30 pm 5 JSE Benchwarmers 8 - 13
07-21 9:30 pm 5 Raging Lambs Benchwarmers 7 - 10
07-28 6:30 pm 5 JSE Benchwarmers 0 - 0
07-28 7:30 pm 5 JSE Raging Lambs 0 - 0
07-28 8:30 pm 5 A-Team Benchwarmers 0 - 0
07-28 9:30 pm 5 A-Team Raging Lambs 0 - 0
08-04 6:30 pm 5 A-Team Benchwarmers 18 - 3
08-04 7:30 pm 5 JSE A-Team 8 - 13
08-04 8:30 pm 5 Benchwarmers Raging Lambs 10 - 4
08-04 9:30 pm 5 JSE Raging Lambs 18 - 6
Co-Ed Friday Rec
Last Recorded Game: 08-04
Position Team Total Wins Total Losses Total Runs
1 A-Team 10 4 174
Opponent Wins Against Losses To Runs Against
Benchwarmers 3 1 54
JSE 3 3 58
Raging Lambs 4 0 62
2 JSE 9 5 144
Opponent Wins Against Losses To Runs Against
A-Team 3 3 57
Benchwarmers 2 2 31
Raging Lambs 4 0 56
3 Benchwarmers 8 6 143
Opponent Wins Against Losses To Runs Against
A-Team 1 3 34
JSE 2 2 39
Raging Lambs 5 1 70
4 Raging Lambs 1 13 88
Opponent Wins Against Losses To Runs Against
A-Team 0 4 23
Benchwarmers 1 5 35
JSE 0 4 30