few clouds 65°F

2023 Summer Co-Ed Sunday Afternoon Rec

Co-Ed Sunday Afternoon Rec
Date Time Field Teams Scores
06-11 2:00 pm 5 Serenity Sluggers The Swingerz 2 - 11
06-11 3:00 pm 5 Serenity Sluggers Okie Outsiders 11 - 3
06-11 3:00 pm 8 Masterbatters Scrubs 6 - 7
06-11 4:00 pm 5 The Swingerz Scrubs 4 - 9
06-11 4:00 pm 8 Masterbatters Okie Outsiders 16 - 3
06-18 2:00 pm 5 Serenity Sluggers Scrubs 7 - 14
06-18 3:00 pm 5 Okie Outsiders The Swingerz 7 - 0
06-18 3:00 pm 8 Masterbatters Serenity Sluggers 13 - 7
06-18 4:00 pm 5 Scrubs Okie Outsiders 17 - 11
06-18 4:00 pm 8 Masterbatters The Swingerz 7 - 0
06-25 2:00 pm 5 The Swingerz Scrubs 0 - 7
06-25 3:00 pm 5 Masterbatters Scrubs 6 - 12
06-25 3:00 pm 8 Serenity Sluggers Okie Outsiders 23 - 18
06-25 4:00 pm 5 Serenity Sluggers The Swingerz 7 - 0
06-25 4:00 pm 8 Masterbatters Okie Outsiders 8 - 6
07-02 2:00 pm 5 Masterbatters The Swingerz 0 - 0
07-02 3:00 pm 5 Scrubs Serenity Sluggers 0 - 0
07-02 3:00 pm 8 Okie Outsiders The Swingerz 0 - 0
07-02 4:00 pm 5 Okie Outsiders Scrubs 0 - 0
07-02 4:00 pm 8 Masterbatters Serenity Sluggers 0 - 0
07-09 2:00 pm 5 Masterbatters Scrubs 0 - 0
07-09 3:00 pm 5 The Swingerz Scrubs 0 - 0
07-09 3:00 pm 8 Serenity Sluggers Okie Outsiders 0 - 0
07-09 4:00 pm 5 Serenity Sluggers The Swingerz 0 - 0
07-09 4:00 pm 8 Masterbatters Okie Outsiders 0 - 0
07-16 2:00 pm 5 Okie Outsiders Scrubs 0 - 0
07-16 3:00 pm 5 Masterbatters Serenity Sluggers 0 - 0
07-16 3:00 pm 8 Okie Outsiders The Swingerz 0 - 0
07-16 4:00 pm 5 Scrubs Serenity Sluggers 0 - 0
07-16 4:00 pm 8 Masterbatters The Swingerz 0 - 0
07-23 2:00 pm 5 Serenity Sluggers The Swingerz 0 - 0
07-23 3:00 pm 5 Serenity Sluggers Okie Outsiders 0 - 0
07-23 3:00 pm 8 Masterbatters Scrubs 0 - 0
07-23 4:00 pm 5 The Swingerz Scrubs 0 - 0
07-23 4:00 pm 8 Masterbatters Okie Outsiders 0 - 0
07-30 2:00 pm 5 Scrubs Serenity Sluggers 0 - 0
07-30 3:00 pm 5 Masterbatters The Swingerz 0 - 0
07-30 3:00 pm 8 Okie Outsiders Scrubs 0 - 0
07-30 4:00 pm 5 Masterbatters Serenity Sluggers 0 - 0
07-30 4:00 pm 8 Okie Outsiders The Swingerz 0 - 0
Co-Ed Sunday Afternoon Rec
Last Recorded Game: 06-25
Position Team Total Wins Total Losses Total Runs
1 Scrubs 6 0 66
Opponent Wins Against Losses To Runs Against
Masterbatters 2 0 19
Okie Outsiders 1 0 17
Serenity Sluggers 1 0 14
The Swingerz 2 0 16
2 Masterbatters 4 2 56
Opponent Wins Against Losses To Runs Against
Okie Outsiders 2 0 24
Scrubs 0 2 12
Serenity Sluggers 1 0 13
The Swingerz 1 0 7
3 Serenity Sluggers 3 3 57
Opponent Wins Against Losses To Runs Against
Masterbatters 0 1 7
Okie Outsiders 2 0 34
Scrubs 0 1 7
The Swingerz 1 1 9
4 Okie Outsiders 1 5 48
Opponent Wins Against Losses To Runs Against
Masterbatters 0 2 9
Scrubs 0 1 11
Serenity Sluggers 0 2 21
The Swingerz 1 0 7
5 The Swingerz 1 5 15
Opponent Wins Against Losses To Runs Against
Masterbatters 0 1 0
Okie Outsiders 0 1 0
Scrubs 0 2 4
Serenity Sluggers 1 1 11