few clouds 66°F

2023 Summer Men's Schedules

Men's Friday D
Date Time Field Teams Scores
06-16 6:30 pm 8 WS Indians No Mercy 9 - 14
06-16 7:30 pm 8 No Mercy Eastsiders 8 - 12
06-16 8:30 pm 8 WS Indians Backwoods Ballers 15 - 6
06-16 9:30 pm 8 Backwoods Ballers Eastsiders 1 - 17
06-23 6:30 pm 8 Eastsiders WS Indians 19 - 13
06-23 7:30 pm 8 Eastsiders No Mercy 19 - 2
06-23 8:30 pm 8 WS Indians Backwoods Ballers 12 - 11
06-23 9:30 pm 8 Backwoods Ballers No Mercy 13 - 11
06-30 6:30 pm 8 Backwoods Ballers Eastsiders 7 - 17
06-30 7:30 pm 8 Eastsiders No Mercy 13 - 1
06-30 8:30 pm 8 Backwoods Ballers WS Indians 3 - 7
06-30 9:30 pm 8 WS Indians No Mercy 12 - 17
07-07 6:30 pm 8 WS Indians Backwoods Ballers 0 - 0
07-07 7:30 pm 8 Eastsiders WS Indians 0 - 0
07-07 8:30 pm 8 Backwoods Ballers No Mercy 0 - 0
07-07 9:30 pm 8 Eastsiders No Mercy 0 - 0
07-14 6:30 pm 8 Backwoods Ballers Eastsiders 4 - 12
07-14 7:30 pm 8 Backwoods Ballers No Mercy 4 - 9
07-14 8:30 pm 8 Eastsiders WS Indians 16 - 14
07-14 9:30 pm 8 WS Indians No Mercy 7 - 10
07-21 6:30 pm 8 Eastsiders No Mercy 17 - 4
07-21 7:30 pm 8 Backwoods Ballers No Mercy 13 - 16
07-21 8:30 pm 8 Eastsiders WS Indians 24 - 12
07-21 9:30 pm 8 Backwoods Ballers WS Indians 14 - 23
07-28 6:30 pm 8 Eastsiders WS Indians 12 - 5
07-28 7:30 pm 8 Eastsiders Backwoods Ballers 12 - 8
07-28 8:30 pm 8 No Mercy WS Indians 12 - 8
07-28 9:30 pm 8 No Mercy Backwoods Ballers 5 - 17
08-04 6:30 pm 8 No Mercy WS Indians 19 - 15
08-04 7:30 pm 8 Eastsiders No Mercy 15 - 19
08-04 8:30 pm 8 WS Indians Backwoods Ballers 7 - 10
08-04 9:30 pm 8 Eastsiders Backwoods Ballers 17 - 11
Men's Sunday D
Date Time Field Teams Scores
06-11 5:00 pm 6 Blue Thunder Bump N Uglies 8 - 17
06-11 5:00 pm 7 Yankdeez Golden Spikes 10 - 3
06-11 6:00 pm 6 Bump N Uglies master batters 15 - 3
06-11 6:00 pm 7 Golden Spikes Brofessionals 4 - 11
06-11 7:00 pm 6 Sons of Pitches Yankdeez 9 - 16
06-11 7:00 pm 7 Blue Thunder Dirty Hose 12 - 3
06-11 8:00 pm 6 Sons of Pitches master batters 9 - 16
06-11 8:00 pm 7 Brofessionals Dirty Hose 4 - 12
06-18 5:00 pm 6 Broncos Brofessionals 0 - 0
06-18 5:00 pm 7 Blue Thunder Yankdeez 0 - 0
06-18 6:00 pm 6 Brofessionals Dirty Hose 0 - 0
06-18 6:00 pm 7 Blue Thunder Golden Spikes 0 - 0
06-18 7:00 pm 6 Bump N Uglies Broncos 0 - 0
06-18 7:00 pm 7 Sons of Pitches Yankdeez 0 - 0
06-18 8:00 pm 6 Bump N Uglies Dirty Hose 8 - 24
06-18 8:00 pm 7 Sons of Pitches Golden Spikes 0 - 0
06-25 5:00 pm 6 Sons of Pitches Dirty Hose 2 - 17
06-25 5:00 pm 7 Blue Thunder master batters 0 - 0
06-25 6:00 pm 6 Sons of Pitches Broncos 9 - 18
06-25 6:00 pm 7 Blue Thunder Brofessionals 0 - 0
06-25 7:00 pm 6 Yankdeez Dirty Hose 9 - 11
06-25 7:00 pm 7 Bump N Uglies master batters 0 - 0
06-25 8:00 pm 6 Yankdeez Broncos 0 - 0
06-25 8:00 pm 7 Bump N Uglies Brofessionals 22 - 13
07-02 5:00 pm 6 Bump N Uglies Sons of Pitches 14 - 8
07-02 5:00 pm 7 master batters Dirty Hose 0 - 0
07-02 6:00 pm 6 Bump N Uglies Golden Spikes 3 - 13
07-02 6:00 pm 7 Broncos Dirty Hose 7 - 13
07-02 7:00 pm 6 Sons of Pitches Brofessionals 2 - 12
07-02 7:00 pm 7 master batters Yankdeez 0 - 0
07-02 8:00 pm 6 Golden Spikes Brofessionals 6 - 11
07-02 8:00 pm 7 Yankdeez Broncos 0 - 0
07-09 5:00 pm 6 master batters Broncos 0 - 0
07-09 5:00 pm 7 Yankdeez Brofessionals 22 - 13
07-09 6:00 pm 6 Blue Thunder Broncos 7 - 0
07-09 6:00 pm 7 Sons of Pitches Golden Spikes 4 - 9
07-09 7:00 pm 6 master batters Dirty Hose 0 - 0
07-09 7:00 pm 7 Yankdeez Brofessionals 13 - 10
07-09 8:00 pm 6 Golden Spikes Dirty Hose 9 - 7
07-09 8:00 pm 7 Sons of Pitches Blue Thunder 0 - 27
07-16 5:00 pm 6 Golden Spikes Dirty Hose 7 - 9
07-16 5:00 pm 7 master batters Broncos 0 - 7
07-16 6:00 pm 6 Bump N Uglies Brofessionals 22 - 18
07-16 6:00 pm 7 Broncos Dirty Hose 13 - 14
07-16 7:00 pm 6 Blue Thunder Sons of Pitches 27 - 0
07-16 7:00 pm 7 master batters Golden Spikes 0 - 7
07-16 8:00 pm 6 Blue Thunder Brofessionals 14 - 2
07-16 8:00 pm 7 Bump N Uglies Sons of Pitches 14 - 8
07-23 5:00 pm 6 Blue Thunder Dirty Hose 16 - 8
07-23 5:00 pm 7 Broncos Brofessionals 10 - 11
07-23 6:00 pm 6 Bump N Uglies Dirty Hose 11 - 6
07-23 6:00 pm 7 Golden Spikes Broncos 21 - 6
07-23 7:00 pm 6 Blue Thunder Yankdeez 13 - 3
07-23 7:00 pm 7 master batters Brofessionals 11 - 12
07-23 8:00 pm 6 Bump N Uglies Yankdeez 0 - 0
07-23 8:00 pm 7 master batters Golden Spikes 0 - 7
07-30 5:00 pm 6 Dirty Hose Golden Spikes 15 - 4
07-30 5:00 pm 7 Bump N Uglies Brofessionals 11 - 1
07-30 6:00 pm 6 Yankdeez Brofessionals 9 - 11
07-30 6:00 pm 7 Sons of Pitches Golden Spikes 4 - 9
07-30 7:00 pm 6 Blue Thunder Bump N Uglies 18 - 17
07-30 7:00 pm 7 Dirty Hose Broncos 13 - 7
07-30 8:00 pm 6 Blue Thunder Yankdeez 9 - 4
07-30 8:00 pm 7 Sons of Pitches Broncos 9 - 18
08-06 5:00 pm 6 Bump N Uglies Sons of Pitches 14 - 8
08-06 5:00 pm 7 Yankdeez Broncos 0 - 0
08-06 6:00 pm 6 Bump N Uglies Golden Spikes 3 - 13
08-06 6:00 pm 7 Blue Thunder Sons of Pitches 27 - 0
08-06 7:00 pm 6 Dirty Hose Yankdeez 11 - 9
08-06 7:00 pm 7 Broncos Brofessionals 0 - 7
08-06 8:00 pm 6 Dirty Hose Brofessionals 0 - 0
08-06 8:00 pm 7 Blue Thunder Golden Spikes 13 - 2
08-13 5:00 pm 6 Dirty Hose Bump N Uglies 24 - 8
08-13 5:00 pm 7 Yankdeez Brofessionals 9 - 11
08-13 6:00 pm 6 Bump N Uglies Broncos 13 - 8
08-13 6:00 pm 7 Sons of Pitches Golden Spikes 0 - 7
08-13 7:00 pm 6 Dirty Hose Yankdeez 11 - 9
08-13 7:00 pm 7 Blue Thunder Brofessionals 13 - 11
08-13 8:00 pm 6 Sons of Pitches Broncos 0 - 7
08-13 8:00 pm 7 Blue Thunder Golden Spikes 13 - 2
08-20 5:00 pm 6 Sons of Pitches Brofessionals 2 - 12
08-20 5:00 pm 7 Blue Thunder Bump N Uglies 16 - 15
08-20 6:00 pm 6 Golden Spikes Brofessionals 6 - 11
08-20 6:00 pm 7 Sons of Pitches Dirty Hose 2 - 17
08-20 7:00 pm 6 Bump N Uglies Yankdeez 19 - 6
08-20 7:00 pm 7 Blue Thunder Broncos 7 - 0
08-20 8:00 pm 6 Yankdeez Golden Spikes 14 - 13
08-20 8:00 pm 7 Dirty Hose Broncos 7 - 0
08-27 5:00 pm 6 Blue Thunder Broncos 7 - 0
08-27 5:00 pm 7 Bump N Uglies Yankdeez 20 - 16
08-27 6:00 pm 6 Broncos Brofessionals 0 - 7
08-27 6:00 pm 7 Sons of Pitches Yankdeez 7 - 5
08-27 7:00 pm 6 Blue Thunder Dirty Hose 0 - 14
08-27 7:00 pm 7 Bump N Uglies Golden Spikes 3 - 13
08-27 8:00 pm 6 Golden Spikes Brofessionals 9 - 13
08-27 8:00 pm 7 Sons of Pitches Dirty Hose 4 - 18
09-03 5:00 pm 6 Sons of Pitches Yankdeez 7 - 8
09-03 6:00 pm 6 Sons of Pitches Broncos 0 - 0
09-03 7:00 pm 6 Yankdeez Broncos 0 - 0
Men's Wednesday E
Date Time Field Teams Scores
06-14 6:30 pm 7 Smokers Down 2 Clown 11 - 10
06-14 6:30 pm 8 Brewers Leyendas 9 - 13
06-14 7:30 pm 7 Brewers Smokers 19 - 7
06-14 7:30 pm 8 Leyendas Marineros 6 - 10
06-14 8:30 pm 7 Drunken Blur Down 2 Clown 4 - 16
06-14 8:30 pm 8 MooseKnuckles Drunken Blur 11 - 10
06-14 9:30 pm 8 MooseKnuckles Marineros 5 - 11
07-19 6:30 pm 7 Smokers MooseKnuckles 3 - 10
07-19 6:30 pm 8 Down 2 Clown Marineros 9 - 13
07-19 7:30 pm 7 Drunken Blur Smokers 8 - 19
07-19 7:30 pm 8 Leyendas Down 2 Clown 10 - 9
07-19 8:30 pm 7 Brewers Drunken Blur 11 - 8
07-19 8:30 pm 8 MooseKnuckles Marineros 7 - 8
07-19 9:30 pm 7 Leyendas Brewers 18 - 10
07-26 6:30 pm 7 Brewers Down 2 Clown 6 - 10
07-26 6:30 pm 8 Leyendas Marineros 2 - 3
07-26 7:30 pm 7 Brewers Marineros 3 - 13
07-26 7:30 pm 8 Smokers MooseKnuckles 11 - 9
07-26 8:30 pm 7 Leyendas Smokers 7 - 10
07-26 8:30 pm 8 Drunken Blur Down 2 Clown 6 - 18
07-26 9:30 pm 8 Drunken Blur MooseKnuckles 4 - 9
08-02 6:30 pm 7 Smokers Marineros 12 - 11
08-02 6:30 pm 8 Brewers Drunken Blur 16 - 15
08-02 7:30 pm 7 Drunken Blur Marineros 9 - 12
08-02 7:30 pm 8 Leyendas MooseKnuckles 8 - 3
08-02 8:30 pm 7 Smokers Down 2 Clown 12 - 15
08-02 8:30 pm 8 Leyendas Brewers 3 - 11
08-02 9:30 pm 7 MooseKnuckles Down 2 Clown 11 - 7
08-09 6:30 pm 7 Leyendas Drunken Blur 6 - 12
08-09 6:30 pm 8 Brewers MooseKnuckles 3 - 11
08-09 7:30 pm 7 Leyendas Smokers 3 - 15
08-09 7:30 pm 8 Drunken Blur Marineros 6 - 21
08-09 8:30 pm 7 Brewers Smokers 13 - 18
08-09 8:30 pm 8 MooseKnuckles Down 2 Clown 16 - 15
08-09 9:30 pm 7 Down 2 Clown Marineros 7 - 19
08-16 6:30 pm 7 Leyendas Down 2 Clown 10 - 7
08-16 6:30 pm 8 Brewers MooseKnuckles 12 - 5
08-16 7:30 pm 7 Drunken Blur Marineros 5 - 6
08-16 7:30 pm 8 Brewers Down 2 Clown 7 - 11
08-16 8:30 pm 7 Leyendas MooseKnuckles 8 - 14
08-16 8:30 pm 8 Smokers Marineros 8 - 6
08-16 9:30 pm 7 Drunken Blur Smokers 21 - 10
08-23 6:30 pm 7 Leyendas Drunken Blur 0 - 0
08-23 6:30 pm 8 MooseKnuckles Down 2 Clown 12 - 11
08-23 7:30 pm 7 Smokers Down 2 Clown 16 - 14
08-23 7:30 pm 8 Leyendas Marineros 2 - 8
08-23 8:30 pm 7 Brewers Marineros 11 - 12
08-23 8:30 pm 8 Drunken Blur MooseKnuckles 4 - 14
08-23 9:30 pm 8 Brewers Smokers 11 - 7
08-30 6:30 pm 7 Smokers MooseKnuckles 10 - 8
08-30 6:30 pm 8 Down 2 Clown Marineros 14 - 8
08-30 7:30 pm 7 Drunken Blur Smokers 7 - 17
08-30 7:30 pm 8 Leyendas Down 2 Clown 4 - 9
08-30 8:30 pm 7 Brewers Drunken Blur 18 - 4
08-30 8:30 pm 8 MooseKnuckles Marineros 5 - 10
08-30 9:30 pm 7 Leyendas Brewers 10 - 11
Men's Wednesday Rec
Date Time Field Teams Scores
06-14 6:30 pm 5 Crossland Grass Stains Crossland Bombers 2 - 7
06-14 6:30 pm 6 Booga Bombers Zeeco 11 - 8
06-14 7:30 pm 5 Crossland Bombers Caimanes 5 - 6
06-14 7:30 pm 6 Zeeco Buzzed Ballers 9 - 7
06-14 8:30 pm 5 Booga Bombers Panthers 15 - 5
06-14 8:30 pm 6 MLBD Crossland Grass Stains 11 - 15
06-14 9:30 pm 5 Caimanes Panthers 9 - 7
06-14 9:30 pm 6 MLBD Buzzed Ballers 2 - 3
06-21 6:30 pm 5 Zeeco Panthers 11 - 1
06-21 6:30 pm 6 Crossland Bombers Buzzed Ballers 0 - 7
06-21 7:30 pm 5 Crossland Grass Stains Zeeco 1 - 4
06-21 7:30 pm 6 Caimanes Buzzed Ballers 14 - 15
06-21 8:30 pm 5 MLBD Booga Bombers 9 - 16
06-21 8:30 pm 6 Crossland Bombers Panthers 0 - 7
06-21 9:30 pm 5 Crossland Grass Stains Booga Bombers 5 - 17
06-21 9:30 pm 6 MLBD Caimanes 14 - 13
06-28 6:30 pm 5 Booga Bombers Caimanes 13 - 15
06-28 6:30 pm 6 Crossland Grass Stains Buzzed Ballers 16 - 6
06-28 7:30 pm 5 Crossland Grass Stains Zeeco 7 - 3
06-28 7:30 pm 6 Crossland Bombers Panthers 19 - 20
06-28 8:30 pm 5 MLBD Booga Bombers 1 - 9
06-28 8:30 pm 6 Caimanes Buzzed Ballers 14 - 7
06-28 9:30 pm 6 Zeeco Crossland Bombers 22 - 7
06-28 9:30 pm 5 MLBD Panthers 21 - 4
07-05 6:30 pm 5 Crossland Bombers Caimanes 9 - 19
07-05 6:30 pm 6 Zeeco Buzzed Ballers 5 - 12
07-05 7:30 pm 5 Zeeco Caimanes 8 - 10
07-05 7:30 pm 6 Booga Bombers Buzzed Ballers 4 - 1
07-05 8:30 pm 5 MLBD Crossland Bombers 18 - 4
07-05 8:30 pm 6 Crossland Grass Stains Panthers 2 - 17
07-05 9:30 pm 5 MLBD Crossland Grass Stains 8 - 12
07-05 9:30 pm 6 Booga Bombers Panthers 10 - 13
07-12 6:30 pm 5 Crossland Grass Stains Booga Bombers 1 - 17
07-12 6:30 pm 6 Crossland Bombers Buzzed Ballers 7 - 11
07-12 7:30 pm 5 Crossland Grass Stains Caimanes 7 - 12
07-12 7:30 pm 6 Buzzed Ballers Panthers 10 - 15
07-12 8:30 pm 5 Booga Bombers Crossland Bombers 17 - 8
07-12 8:30 pm 6 MLBD Zeeco 13 - 8
07-12 9:30 pm 5 Zeeco Panthers 14 - 13
07-12 9:30 pm 6 MLBD Caimanes 13 - 10
07-19 6:30 pm 5 Crossland Grass Stains Panthers 10 - 9
07-19 6:30 pm 6 Zeeco Caimanes 13 - 12
07-19 7:30 pm 5 Crossland Grass Stains Buzzed Ballers 5 - 1
07-19 7:30 pm 6 Booga Bombers Caimanes 14 - 5
07-19 8:30 pm 5 Zeeco Crossland Bombers 18 - 14
07-19 8:30 pm 6 MLBD Panthers 6 - 7
07-19 9:30 pm 5 Booga Bombers Buzzed Ballers 15 - 7
07-19 9:30 pm 6 MLBD Crossland Bombers 9 - 17
07-26 6:30 pm 5 Booga Bombers Panthers 15 - 7
07-26 6:30 pm 6 Zeeco Buzzed Ballers 19 - 9
07-26 7:30 pm 5 Caimanes Panthers 7 - 8
07-26 7:30 pm 6 Booga Bombers Zeeco 19 - 15
07-26 8:30 pm 5 Crossland Grass Stains Crossland Bombers 15 - 16
07-26 8:30 pm 6 MLBD Buzzed Ballers 15 - 13
07-26 9:30 pm 5 Crossland Bombers Caimanes 1 - 13
07-26 9:30 pm 6 MLBD Crossland Grass Stains 9 - 16
08-02 6:30 pm 5 Caimanes Panthers 12 - 6
08-02 6:30 pm 6 Crossland Grass Stains Crossland Bombers 10 - 11
08-02 7:30 pm 5 Buzzed Ballers Panthers 12 - 13
08-02 7:30 pm 6 Booga Bombers Crossland Bombers 10 - 9
08-02 8:30 pm 5 MLBD Zeeco 20 - 19
08-02 8:30 pm 6 Crossland Grass Stains Caimanes 10 - 14
08-02 9:30 pm 5 MLBD Buzzed Ballers 11 - 10
08-02 9:30 pm 6 Booga Bombers Zeeco 20 - 6
Men's Sunday D
Last Recorded Game: 09-03
Position Team Total Wins Total Losses Total Runs
1 Blue Thunder 16 2 247
Opponent Wins Against Losses To Runs Against
Brofessionals 2 0 27
Broncos 3 0 21
Bump N Uglies 2 1 42
Dirty Hose 2 1 28
Golden Spikes 2 0 26
master batters 0 0 0
Sons of Pitches 3 0 81
Yankdeez 2 0 22
2 Dirty Hose 16 4 254
Opponent Wins Against Losses To Runs Against
Blue Thunder 1 2 25
Brofessionals 1 0 12
Broncos 4 0 47
Bump N Uglies 2 1 54
Golden Spikes 2 1 31
master batters 0 0 0
Sons of Pitches 3 0 52
Yankdeez 3 0 33
3 Bump N Uglies 12 7 249
Opponent Wins Against Losses To Runs Against
Blue Thunder 1 2 49
Brofessionals 3 0 55
Broncos 1 0 13
Dirty Hose 1 2 27
Golden Spikes 0 3 9
master batters 1 0 15
Sons of Pitches 3 0 42
Yankdeez 2 0 39
4 Brofessionals 12 8 201
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 2 13
Broncos 3 0 25
Bump N Uglies 0 3 32
Dirty Hose 0 1 4
Golden Spikes 4 0 46
master batters 1 0 12
Sons of Pitches 2 0 24
Yankdeez 2 2 45
5 Golden Spikes 10 10 164
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 2 4
Brofessionals 0 4 25
Broncos 1 0 21
Bump N Uglies 3 0 39
Dirty Hose 1 2 20
master batters 2 0 14
Sons of Pitches 3 0 25
Yankdeez 0 2 16
6 Yankdeez 6 10 162
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 2 7
Brofessionals 2 2 53
Broncos 0 0 0
Bump N Uglies 0 2 22
Dirty Hose 0 3 27
Golden Spikes 2 0 24
master batters 0 0 0
Sons of Pitches 2 1 29
7 Broncos 4 12 101
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 3 0
Brofessionals 0 3 10
Bump N Uglies 0 1 8
Dirty Hose 0 4 27
Golden Spikes 0 1 6
master batters 1 0 7
Sons of Pitches 3 0 43
Yankdeez 0 0 0
8 master batters 1 5 30
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 0 0
Brofessionals 0 1 11
Broncos 0 1 0
Bump N Uglies 0 1 3
Dirty Hose 0 0 0
Golden Spikes 0 2 0
Sons of Pitches 1 0 16
Yankdeez 0 0 0
9 Sons of Pitches 1 20 94
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 3 0
Brofessionals 0 2 4
Broncos 0 3 18
Bump N Uglies 0 3 24
Dirty Hose 0 3 8
Golden Spikes 0 3 8
master batters 0 1 9
Yankdeez 1 2 23
Men's Wednesday E
Last Recorded Game: 08-30
Position Team Total Wins Total Losses Total Runs
1 Marineros 13 3 171
Opponent Wins Against Losses To Runs Against
Brewers 2 0 25
Down 2 Clown 2 1 40
Drunken Blur 3 0 39
Leyendas 3 0 21
MooseKnuckles 3 0 29
Smokers 0 2 17
2 Smokers 11 5 186
Opponent Wins Against Losses To Runs Against
Brewers 1 2 32
Down 2 Clown 2 1 39
Drunken Blur 2 1 46
Leyendas 2 0 25
Marineros 2 0 20
MooseKnuckles 2 1 24
3 MooseKnuckles 9 7 150
Opponent Wins Against Losses To Runs Against
Brewers 1 1 16
Down 2 Clown 3 0 39
Drunken Blur 3 0 34
Leyendas 1 1 17
Marineros 0 3 17
Smokers 1 2 27
4 Brewers 8 8 171
Opponent Wins Against Losses To Runs Against
Down 2 Clown 0 2 13
Drunken Blur 3 0 45
Leyendas 2 2 41
Marineros 0 2 14
MooseKnuckles 1 1 15
Smokers 2 1 43
5 Down 2 Clown 7 9 182
Opponent Wins Against Losses To Runs Against
Brewers 2 0 21
Drunken Blur 2 0 34
Leyendas 1 2 25
Marineros 1 2 30
MooseKnuckles 0 3 33
Smokers 1 2 39
6 Leyendas 5 11 110
Opponent Wins Against Losses To Runs Against
Brewers 2 2 44
Down 2 Clown 2 1 24
Drunken Blur 0 2 6
Marineros 0 3 10
MooseKnuckles 1 1 16
Smokers 0 2 10
7 Drunken Blur 2 14 123
Opponent Wins Against Losses To Runs Against
Brewers 0 3 27
Down 2 Clown 0 2 10
Leyendas 1 1 12
Marineros 0 3 20
MooseKnuckles 0 3 18
Smokers 1 2 36
Men's Wednesday Rec
Last Recorded Game: 08-02
Position Team Total Wins Total Losses Total Runs
1 Booga Bombers 14 2 222
Opponent Wins Against Losses To Runs Against
Buzzed Ballers 2 0 19
Caimanes 1 1 27
Crossland Bombers 2 0 27
Crossland Grass Stains 2 0 34
MLBD 2 0 25
Panthers 2 1 40
Zeeco 3 0 50
2 Caimanes 10 6 185
Opponent Wins Against Losses To Runs Against
Booga Bombers 1 1 20
Buzzed Ballers 1 1 28
Crossland Bombers 3 0 38
Crossland Grass Stains 2 0 26
MLBD 0 2 23
Panthers 2 1 28
Zeeco 1 1 22
3 MLBD 8 8 180
Opponent Wins Against Losses To Runs Against
Booga Bombers 0 2 10
Buzzed Ballers 2 1 28
Caimanes 2 0 27
Crossland Bombers 1 1 27
Crossland Grass Stains 0 3 28
Panthers 1 1 27
Zeeco 2 0 33
4 Zeeco 8 8 182
Opponent Wins Against Losses To Runs Against
Booga Bombers 0 3 29
Buzzed Ballers 2 1 33
Caimanes 1 1 21
Crossland Bombers 2 0 40
Crossland Grass Stains 1 1 7
MLBD 0 2 27
Panthers 2 0 25
5 Panthers 8 8 152
Opponent Wins Against Losses To Runs Against
Booga Bombers 1 2 25
Buzzed Ballers 2 0 28
Caimanes 1 2 21
Crossland Bombers 2 0 27
Crossland Grass Stains 1 1 26
MLBD 1 1 11
Zeeco 0 2 14
6 Crossland Grass Stains 7 9 134
Opponent Wins Against Losses To Runs Against
Booga Bombers 0 2 6
Buzzed Ballers 2 0 21
Caimanes 0 2 17
Crossland Bombers 0 3 27
MLBD 3 0 43
Panthers 1 1 12
Zeeco 1 1 8
7 Buzzed Ballers 5 11 131
Opponent Wins Against Losses To Runs Against
Booga Bombers 0 2 8
Caimanes 1 1 22
Crossland Bombers 2 0 18
Crossland Grass Stains 0 2 7
MLBD 1 2 26
Panthers 0 2 22
Zeeco 1 2 28
8 Crossland Bombers 4 12 134
Opponent Wins Against Losses To Runs Against
Booga Bombers 0 2 17
Buzzed Ballers 0 2 7
Caimanes 0 3 15
Crossland Grass Stains 3 0 34
MLBD 1 1 21
Panthers 0 2 19
Zeeco 0 2 21
Men's Friday D
Last Recorded Game: 08-04
Position Team Total Wins Total Losses Total Runs
1 Eastsiders 13 1 222
Opponent Wins Against Losses To Runs Against
Backwoods Ballers 5 0 75
No Mercy 4 1 76
WS Indians 4 0 71
2 No Mercy 8 6 147
Opponent Wins Against Losses To Runs Against
Backwoods Ballers 2 2 41
Eastsiders 1 4 34
WS Indians 5 0 72
3 WS Indians 4 10 159
Opponent Wins Against Losses To Runs Against
Backwoods Ballers 4 1 64
Eastsiders 0 4 44
No Mercy 0 5 51
4 Backwoods Ballers 3 11 122
Opponent Wins Against Losses To Runs Against
Eastsiders 0 5 31
No Mercy 2 2 47
WS Indians 1 4 44