few clouds 67°F

2023 Summer Men's Sunday D

Men's Sunday D
Date Time Field Teams Scores
06-11 5:00 pm 6 Blue Thunder Bump N Uglies 8 - 17
06-11 5:00 pm 7 Yankdeez Golden Spikes 10 - 3
06-11 6:00 pm 6 Bump N Uglies master batters 15 - 3
06-11 6:00 pm 7 Golden Spikes Brofessionals 4 - 11
06-11 7:00 pm 6 Sons of Pitches Yankdeez 9 - 16
06-11 7:00 pm 7 Blue Thunder Dirty Hose 12 - 3
06-11 8:00 pm 6 Sons of Pitches master batters 9 - 16
06-11 8:00 pm 7 Brofessionals Dirty Hose 4 - 12
06-18 5:00 pm 6 Broncos Brofessionals 0 - 0
06-18 5:00 pm 7 Blue Thunder Yankdeez 0 - 0
06-18 6:00 pm 6 Brofessionals Dirty Hose 0 - 0
06-18 6:00 pm 7 Blue Thunder Golden Spikes 0 - 0
06-18 7:00 pm 6 Bump N Uglies Broncos 0 - 0
06-18 7:00 pm 7 Sons of Pitches Yankdeez 0 - 0
06-18 8:00 pm 6 Bump N Uglies Dirty Hose 8 - 24
06-18 8:00 pm 7 Sons of Pitches Golden Spikes 0 - 0
06-25 5:00 pm 6 Sons of Pitches Dirty Hose 2 - 17
06-25 5:00 pm 7 Blue Thunder master batters 0 - 0
06-25 6:00 pm 6 Sons of Pitches Broncos 9 - 18
06-25 6:00 pm 7 Blue Thunder Brofessionals 0 - 0
06-25 7:00 pm 6 Yankdeez Dirty Hose 9 - 11
06-25 7:00 pm 7 Bump N Uglies master batters 0 - 0
06-25 8:00 pm 6 Yankdeez Broncos 0 - 0
06-25 8:00 pm 7 Bump N Uglies Brofessionals 22 - 13
07-02 5:00 pm 6 Bump N Uglies Sons of Pitches 14 - 8
07-02 5:00 pm 7 master batters Dirty Hose 0 - 0
07-02 6:00 pm 6 Bump N Uglies Golden Spikes 3 - 13
07-02 6:00 pm 7 Broncos Dirty Hose 7 - 13
07-02 7:00 pm 6 Sons of Pitches Brofessionals 2 - 12
07-02 7:00 pm 7 master batters Yankdeez 0 - 0
07-02 8:00 pm 6 Golden Spikes Brofessionals 6 - 11
07-02 8:00 pm 7 Yankdeez Broncos 0 - 0
07-09 5:00 pm 6 master batters Broncos 0 - 0
07-09 5:00 pm 7 Yankdeez Brofessionals 22 - 13
07-09 6:00 pm 6 Blue Thunder Broncos 7 - 0
07-09 6:00 pm 7 Sons of Pitches Golden Spikes 4 - 9
07-09 7:00 pm 6 master batters Dirty Hose 0 - 0
07-09 7:00 pm 7 Yankdeez Brofessionals 13 - 10
07-09 8:00 pm 6 Golden Spikes Dirty Hose 9 - 7
07-09 8:00 pm 7 Sons of Pitches Blue Thunder 0 - 27
07-16 5:00 pm 6 Golden Spikes Dirty Hose 7 - 9
07-16 5:00 pm 7 master batters Broncos 0 - 7
07-16 6:00 pm 6 Bump N Uglies Brofessionals 22 - 18
07-16 6:00 pm 7 Broncos Dirty Hose 13 - 14
07-16 7:00 pm 6 Blue Thunder Sons of Pitches 27 - 0
07-16 7:00 pm 7 master batters Golden Spikes 0 - 7
07-16 8:00 pm 6 Blue Thunder Brofessionals 14 - 2
07-16 8:00 pm 7 Bump N Uglies Sons of Pitches 14 - 8
07-23 5:00 pm 6 Blue Thunder Dirty Hose 16 - 8
07-23 5:00 pm 7 Broncos Brofessionals 10 - 11
07-23 6:00 pm 6 Bump N Uglies Dirty Hose 11 - 6
07-23 6:00 pm 7 Golden Spikes Broncos 21 - 6
07-23 7:00 pm 6 Blue Thunder Yankdeez 13 - 3
07-23 7:00 pm 7 master batters Brofessionals 11 - 12
07-23 8:00 pm 6 Bump N Uglies Yankdeez 0 - 0
07-23 8:00 pm 7 master batters Golden Spikes 0 - 7
07-30 5:00 pm 6 Dirty Hose Golden Spikes 15 - 4
07-30 5:00 pm 7 Bump N Uglies Brofessionals 11 - 1
07-30 6:00 pm 6 Yankdeez Brofessionals 9 - 11
07-30 6:00 pm 7 Sons of Pitches Golden Spikes 4 - 9
07-30 7:00 pm 6 Blue Thunder Bump N Uglies 18 - 17
07-30 7:00 pm 7 Dirty Hose Broncos 13 - 7
07-30 8:00 pm 6 Blue Thunder Yankdeez 9 - 4
07-30 8:00 pm 7 Sons of Pitches Broncos 9 - 18
08-06 5:00 pm 6 Bump N Uglies Sons of Pitches 14 - 8
08-06 5:00 pm 7 Yankdeez Broncos 0 - 0
08-06 6:00 pm 6 Bump N Uglies Golden Spikes 3 - 13
08-06 6:00 pm 7 Blue Thunder Sons of Pitches 27 - 0
08-06 7:00 pm 6 Dirty Hose Yankdeez 11 - 9
08-06 7:00 pm 7 Broncos Brofessionals 0 - 7
08-06 8:00 pm 6 Dirty Hose Brofessionals 0 - 0
08-06 8:00 pm 7 Blue Thunder Golden Spikes 13 - 2
08-13 5:00 pm 6 Dirty Hose Bump N Uglies 24 - 8
08-13 5:00 pm 7 Yankdeez Brofessionals 9 - 11
08-13 6:00 pm 6 Bump N Uglies Broncos 13 - 8
08-13 6:00 pm 7 Sons of Pitches Golden Spikes 0 - 7
08-13 7:00 pm 6 Dirty Hose Yankdeez 11 - 9
08-13 7:00 pm 7 Blue Thunder Brofessionals 13 - 11
08-13 8:00 pm 6 Sons of Pitches Broncos 0 - 7
08-13 8:00 pm 7 Blue Thunder Golden Spikes 13 - 2
08-20 5:00 pm 6 Sons of Pitches Brofessionals 2 - 12
08-20 5:00 pm 7 Blue Thunder Bump N Uglies 16 - 15
08-20 6:00 pm 6 Golden Spikes Brofessionals 6 - 11
08-20 6:00 pm 7 Sons of Pitches Dirty Hose 2 - 17
08-20 7:00 pm 6 Bump N Uglies Yankdeez 19 - 6
08-20 7:00 pm 7 Blue Thunder Broncos 7 - 0
08-20 8:00 pm 6 Yankdeez Golden Spikes 14 - 13
08-20 8:00 pm 7 Dirty Hose Broncos 7 - 0
08-27 5:00 pm 6 Blue Thunder Broncos 7 - 0
08-27 5:00 pm 7 Bump N Uglies Yankdeez 20 - 16
08-27 6:00 pm 6 Broncos Brofessionals 0 - 7
08-27 6:00 pm 7 Sons of Pitches Yankdeez 7 - 5
08-27 7:00 pm 6 Blue Thunder Dirty Hose 0 - 14
08-27 7:00 pm 7 Bump N Uglies Golden Spikes 3 - 13
08-27 8:00 pm 6 Golden Spikes Brofessionals 9 - 13
08-27 8:00 pm 7 Sons of Pitches Dirty Hose 4 - 18
09-03 5:00 pm 6 Sons of Pitches Yankdeez 7 - 8
09-03 6:00 pm 6 Sons of Pitches Broncos 0 - 0
09-03 7:00 pm 6 Yankdeez Broncos 0 - 0
Men's Sunday D
Last Recorded Game: 09-03
Position Team Total Wins Total Losses Total Runs
1 Blue Thunder 16 2 247
Opponent Wins Against Losses To Runs Against
Brofessionals 2 0 27
Broncos 3 0 21
Bump N Uglies 2 1 42
Dirty Hose 2 1 28
Golden Spikes 2 0 26
master batters 0 0 0
Sons of Pitches 3 0 81
Yankdeez 2 0 22
2 Dirty Hose 16 4 254
Opponent Wins Against Losses To Runs Against
Blue Thunder 1 2 25
Brofessionals 1 0 12
Broncos 4 0 47
Bump N Uglies 2 1 54
Golden Spikes 2 1 31
master batters 0 0 0
Sons of Pitches 3 0 52
Yankdeez 3 0 33
3 Bump N Uglies 12 7 249
Opponent Wins Against Losses To Runs Against
Blue Thunder 1 2 49
Brofessionals 3 0 55
Broncos 1 0 13
Dirty Hose 1 2 27
Golden Spikes 0 3 9
master batters 1 0 15
Sons of Pitches 3 0 42
Yankdeez 2 0 39
4 Brofessionals 12 8 201
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 2 13
Broncos 3 0 25
Bump N Uglies 0 3 32
Dirty Hose 0 1 4
Golden Spikes 4 0 46
master batters 1 0 12
Sons of Pitches 2 0 24
Yankdeez 2 2 45
5 Golden Spikes 10 10 164
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 2 4
Brofessionals 0 4 25
Broncos 1 0 21
Bump N Uglies 3 0 39
Dirty Hose 1 2 20
master batters 2 0 14
Sons of Pitches 3 0 25
Yankdeez 0 2 16
6 Yankdeez 6 10 162
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 2 7
Brofessionals 2 2 53
Broncos 0 0 0
Bump N Uglies 0 2 22
Dirty Hose 0 3 27
Golden Spikes 2 0 24
master batters 0 0 0
Sons of Pitches 2 1 29
7 Broncos 4 12 101
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 3 0
Brofessionals 0 3 10
Bump N Uglies 0 1 8
Dirty Hose 0 4 27
Golden Spikes 0 1 6
master batters 1 0 7
Sons of Pitches 3 0 43
Yankdeez 0 0 0
8 master batters 1 5 30
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 0 0
Brofessionals 0 1 11
Broncos 0 1 0
Bump N Uglies 0 1 3
Dirty Hose 0 0 0
Golden Spikes 0 2 0
Sons of Pitches 1 0 16
Yankdeez 0 0 0
9 Sons of Pitches 1 20 94
Opponent Wins Against Losses To Runs Against
Blue Thunder 0 3 0
Brofessionals 0 2 4
Broncos 0 3 18
Bump N Uglies 0 3 24
Dirty Hose 0 3 8
Golden Spikes 0 3 8
master batters 0 1 9
Yankdeez 1 2 23